Wazirpur Industrial Area, New Delhi, Delhi
Approx. Rs 2,94,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
SUPPLY | 230 V |
COLLING REFERIGERANT | CFC |
HUMIDITY RANGE | 95% |
MATERIAL | SS 304 |
CAPACITY | 650 L |
COLOR | Grey |
TEMP RANGE | 50 Deg C |
A Dual Chamber Seed Germinator is an advanced device designed to create optimal conditions for seed germination by providing controlled temperature, humidity, and light in two separate chambers. This type of germinator is commonly used in research, agricultural studies, or in professional nurseries where different types of seeds may require different environmental conditions to germinate effectively.
Additional Information:
Approx. Rs 9,94,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 200 Litre |
Automation Grade | Automatic |
Display Type | Digital |
Humidity Range | 85% |
Interior construction | High grade stainless steel of grade SS-304 with heavy gauge ensures greater stability and life. |
Door | Made of galvanized steel sheet. High quality neoprene rubber gaskets used for air tight fittings. |
Temp. Accuracy | +- 0.5 Degree C to +- 1 Degree C |
Real Time program | Yes |
Casters | Used movable and lockable casters for easy to move. |
Refrigeration Unit | CFC Free Refrigeration unit is formed by ISI marked compressor/cooling kit. Of Emersion Copeland / E |
Readability | 0.1 |
Temperature controller | HMI controller with LCD color touch screen (4.3") |
Adjustable limits | Yes |
Front Panel | The front panel is provided with separate indicator lamps for main heating and incoming voltage. Dig |
Humidity Accuracy | +- 3 to +- 5 % |
Humidity sensor | Capacitive |
Working Temperature Range | 85 degree C (standard Ramp Rate: 1 DegreeC to 1.5 0C/per Minute) |
Temperature sensor | PT-100 |
Air circulation | Forced |
Outer body | High grade Miled steel with heavy gauge ensures greater stability and life. |
Temperature sensitivity | 0.5 or better |
Audio visual Temperature Alarm | For protection during temperature fluctuation audio visual alarm is provided in chamber. |
Automatic data storage | Yes (1000 data automatically) |
Cooling | CFC free/Environment Friendly |
Shelves | The unit is supplied with three shelves of stainless-steel sheet. |
Movable wheels with lockable | Yes |
systems | locking systems provided for security and safety purpose. |
Automatic temperature setting | Yes |
Humidity formation | Natural Humidification system |
Additional Information:
Approx. Rs 1,96,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temp. accuracy | 1 Deg.C |
Humidity accuracy | 5% |
Temperature sensor | PT 100 |
Humidity sensor | Capacitive |
capacity | 320 L |
HUMIDITY RANGE | 40 % |
TEMP RANGE | 10 Deg C |
Outer Body | Mild Steel |
Additional Information:
Approx. Rs 7,99,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Humidity Range (Rh%)) | 10% to 98% Rh |
Humidity Accuracy | +-3% |
Humidity Least count | 1% |
Temperature Accuracy | +-0.5 Deg.C |
Temperature Least Count | 0.1 DegreeC |
Model | ARC-5280-ECH |
Make | ARC LABO |
Temp. Range | +200 Degre C |
Controller | Microprocessor based HMI with touch screen |
Display | LED |
Remote monitoring | Yes |
Additional Information:
Approx. Rs 4,78,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Display Type | Digital |
Model Name/Number | ARC-5260-ATC |
Grade | Automatic |
Size | 700x700x910 |
Accuracy | +- 1 Deg C |
Capacity | 450 L |
no of tray | 4 |
Inner chamber | Stainless Steel |
Additional Information:
Approx. Rs 8,89,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 27800 L |
Material | Steel |
Temperature Range | 50 Degree C |
Humidity Range | 95% |
Built Type | Panel Build |
Voltage | 415 V |
Size | 3mx 3m x3m |
Model Name/Number | ARC-1144-WSG |
Accuracy | 1 Degree C |
Door Lock | Door Opening Alarm |
load | 8 Kw |
Additional Information:
Approx. Rs 1,94,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 Litre |
Automation Grade | Automatic |
Display Type | Digital |
Humidity | 95% |
Temp accuracy | +-0.5 Deg C |
Display | Touch Screen |
Working Dimension | 600x600x900 |
Rsolution | 0.1 Deg C |
Temp range | 60 Deg C |
Resolution/least count | 1% |
Humidity accuracy | 5% |
Additional Information:
Approx. Rs 8,94,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Least count | 0.1 Deg C |
Temperature Sensor | PT-100 |
Nominal voltage | 230 V AC /Single phase/50 Hz |
Wall | Puff Panel |
inner chamber | SS 304 |
Display | Touch Screen |
Resolution | 1 % |
Outer chamber | PPGI |
accuracy | +-1 Deg C |
Noise level | Less than 65 db |
Refrigerant/Compressor | CFC Free R-134 A/Environment Friendly/Hermetically sealed |
Inner Body | SS304 |
MODEL NO- | ARC-1125- WPGC |
Outer Body | Powder Coated |
Controller | Microprocessor digital PID controller |
Temp range | +-10 Deg C |
Humidity range | 40 % |
A Dual Chamber Seed Germinator is an advanced device designed to create optimal conditions for seed germination by providing controlled temperature, humidity, and light in two separate chambers. This type of germinator is commonly used in research, agricultural studies, or in professional nurseries where different types of seeds may require different environmental conditions to germinate effectively.
Additional Information:
Approx. Rs 2,99,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 350L |
Frequency | 50 Hz |
Material | Stainless Steel |
Power | 3.5 KW |
Voltage | 220 V |
Display Type | HMI touch screen |
data loging/USB port | in built |
Humidity accuracy | +-3%(Rh) |
temp range | 10deg C to 50deg C |
Least count/resolution | 0.1 deg C |
working dimension | 24"x26"x36" |
accuracy | +-0.5deg C |
PLC cyclic progam | yes |
Humidity least count | 0.1% |
Illumination | more than 5000 lux(optionat) |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,96,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial research |
Power | 220VAC |
Brand | ARC LABO |
Temperature Sensor | PT-100/PT-1000 |
Temp. controller | Digital PID controller (HMI ) |
Forced air circulation | Yes |
System | Heating & cooling system |
Inside material | SS 304 |
Adjustable limits | Yes |
Casters & Wheels | Yes |
Safety devices | Short circuit breake 1000W r, overheat protector |
Air circulation | Forced |
Ramp | 2-3degc/min |
Nominal voltage | 440 V /50Hz/Three phase |
Temp. range | -40 to +150deg C |
Operating temperature | -40 to +150 deg C |
Automatic data storage | Yes (1000 data automatically) |
Type of Cooling | Air Cooled |
Temp. uniformity | +-1.0 DegreeC |
Load | 7 KW |
MODEL NO | ARC-1122-SHC |
Serial port RS-232 computer interface | Yes |
Additional Information:
Approx. Rs 6,95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 Litre |
Automation Grade | Automatic |
Display Type | Digital |
Humidity Range | 40-95% |
Model Name/Number | Model: ARC-1122CO-THC |
PU wheels | Movable With Locking |
colling | CFC Free |
CO2 Range | 10% |
Additional Information:
Approx. Rs 14,94,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Voltage | 415 VAC Three Phase |
Capacity | 450 ltrs (225 L each) |
Brand | ARC LABO |
Electronic Frequency | 50 Hz |
Power | 6-8 KW |
sensor | PT 100 |
least count | 0.1 deg C |
Temp range( cold zone) | ambient to -60 deg C |
Automation Grade | Automatic |
cantrolllar | Microprocessor based PLC digital controller(HMI) |
Temp range(hot zone) | ambient to 200deg C |
Temp accuracy | +-2deg C |
USB Port & Computer interface | yes |
Usage | Use To Test Their Durability And Identify Breaking Points |
MODEL NO | ARC-1225-THC |
Temp accuracy(hot zone) | +-1deg C |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 1MX1MX1M |
Air Volume | 1000 L |
Body Material | Stainless Steel |
Efficiency | 99 % |
Usage/Application | Industrial |
I deal in | New only |
Brand | ARC LABO |
Additional Information:
Approx. Rs 5,94,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Temperature Range | -40 deegre C to +180 degree C (Ramp rate: 1degree C for Heating & 0.5 to 1 o C for cooling) or more |
Refrigerants | CFC free/Environment Friendly/R404a/R23 |
Material | Stainless Steel/ MS powder coated |
working size | 600x600x600 |
Humidity accuracy | RH +- 3 % |
Serial port RS-232 computer interface | Yes |
Brand | ARC LABO |
Air circulation | Forced |
Cooling compressors | Cascaded with two compressors |
Automatic temperature setting | Yes |
Display | Touch Screen |
Frequency | 50 Hz |
Temperature sensor | PT-100/PT-1000 |
Display Features | Real time recording of controlled variables vs. time, User friendly & Access to editing, recording |
Power | 8-10 kW |
Temperature controller | HMI controller with LCD color touch screen |
Display ........... | LCD/HMI touch Screen (7") |
Color | Off White |
Voltage | 415/VA.C Three Phase |
Humidity Range | 10% to 95% |
Type of Cooling | Water/Air Cooled |
Capacity | 250 L |
Temp accuracy | +- 0.5 Degree C to +- 1 Degree C |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,98,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 300 Litre |
Humidity Range | 95% |
temp range | 80 Degree |
Humidity accuracy | +- 3% |
humidity least count | 0.1% |
size | 600 mmx 600 mmx 600 mm |
inner chamber | SS 304 |
Additional Information:
Approx. Rs 4,99,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 250L |
Usage/Application | Industrial |
Brand | ARC LABO |
Material | Stainless Steel Main body Grade 316/304 inside & Outside Stainless Steel with transparent lid (tough |
Air Pressure | 0 to 30 psi |
Coating | Powder coated |
Color | mild steel |
Description | These machines are specialized to test the performance of the products for its surfaces of the vario |
Feature | Microprocessor based Temperature control LCD/LED display for digital Temperature indication Cont |
Phase | single phase |
Product Code | 1122 |
Voltage | 220 Volt 50Hz 3KW |
Volume | 230L |
temp range | Ambient to 60 degree Celsius. (Temp. Requirement 35 +/- 2 Degree C) |
Temperature Accuracy | +/-1 degree Celsius |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 350 L |
Temperature Range | 5 Deg C |
Material | SS 304 |
Usage/Application | Pharma Industry |
Chamber | Jointless Chamber |
Cooling | With Condenser |
Humidity Range | 20 |
Phase | Single |
Voltage | 220 V |
Frequency | 50 Hz |
Size | 550X650X750 |
Color | White |
Weight | 210 kg |
Number Of Shelves | 4 |
Model Name/Number | ARC-1122-STC |
Chamber Size | 550X650X750 |
Number Of Door | 1 |
Automation Grade | Automatic |
Brand | ARC LABO |
Temperature Control | microprocessor based |
Temperature Sensor | PT-100 |
Steam Injection | through humidity tank |
Air Circulation | forced |
Document | provided |
Certificates | ISO/CE |
Humidity Sensor | capacitive |
Outer Body | SS |
Heating | by air tabular heater |
Inner Body | SS304 |
Tray | ss304 |
Depth | 2 inch |
Gmp Model | yes |
Standard Model | GMP model |
CFC Free | Yes |
External Dimensions W x D x H | 750x930x1350mm |
Internal Dimensions W x D x H | 550x650x750mm |
Dimensions W x D x H | 750x930x1350 |
W x D x H | 550x650x750mm |
Outer size in Mtr (HxWxD) | 1Mtrx1Mtrx1.5Mtr |
Ramp Up Rate | 1deg/min |
Humidity Accuracy | +- 3 % |
Humidity unifomity | +-5% |
Temp. Accuracy | +-0.5 DegreeC or better |
MODEL NO | ARC-1122-STC |
Temperature sensitivity | 0.1 or better |
least count | +-0.1 deg C |
humidity least count | 0.1% |
Forced air circulation | yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,49,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity(Kg) | 500 kg |
Temperature | 200 deg. Celsius |
Power Source | Electric |
Usage/Application | Used To Multiple Independent Heating Chambers |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Automation Grade | Automatic |
Display Type | Digital |
Voltage | 230 VAC |
Model No | ARC-1122-MC |
Brand | ARC LABO |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Arcade Scientific Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited