Wazirpur Industrial Area, New Delhi, Delhi
Approx. Rs 8,94,000 / PieceGet Latest Price
Product BrochureProduct Details:(Generally, test is conducted on | 400 -50 DegreeC |
Adjustable strain | 5% to 60% |
Desired humidity range (Rh%) | 30% to 95% |
Controller | PLC or PID Operation |
Thermal Insulation | 65 mm |
Control Accuracy | +- 1 Degree C /needed +- 2 Degree C |
Program timer | Upto 999 hrs or more |
Temp. stability | +- 0.5 Degree C |
Inner material: | Stainless steel 304 |
Inner/Working area | 450x450x450mm/450x450x600 mm |
Temp Range | 10 DegreeC to 60 DegreeC/Ambient + 50C to 600C |
Least count | 0.1 DegreeC |
Distance between a Lamp | 70mm |
Manual storage tank made | SS304 |
Outer Body | MS Powder Coated/SS304 |
Ozone Concentration Accuracy | +- 5% |
Chamber Humidity Indicator(Normal) | (Permitted up to65%Rh) |
Ozone measurement by | UV Absorption Analyser (Standard) Semi Conductor Sensor (Economical) |
Ozone Concentration | 0-500PPM |
Ozone concentration Level | 0.1/0.01 |
Explore More Products
© Arcade Scientific Instruments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited